Description
Allnutrition - Protein Wafer
PROTEIN WAFER is the perfect protein snack for on the go. Each portion provides 12.6 g of protein, packed in a delicious and crispy jacket. This waffle thus contributes to the growth and maintenance of muscle mass.
Voedingswaarde: | 100 gram | 35 g (1 portie) |
---|---|---|
Energie | 2202,257 kJ / 526 kcal | 770,79 kJ / 184,1 kcal |
Vetten | 27 g | 9,45 g |
– Verzadigde vetzuren | 16 g | 5,6 g |
Koolhydraten | 35 g | 12,25 g |
– Waarvan suikers | 27 g | 9,45 g |
Vezels | 1,8 g | 0,63 g |
Eiwitten | 36 g | 12,6 g |
Zout | 0,2 g | 0,07 g |
Vitamine A | 344 µg / 43%* | 120,4 µg / 15,05%* |
Vitamin D | 2,15 µg / 43%* | 0,752 µg / 15,04%* |
Vitamine E | 5,16 mg / 43%* | 1,806 mg / 15,05%* |
Vitamin C | 34,4 mg / 43%* | 12,04 mg / 15,05%* |
Vitamine B1 | 0,47 mg / 42,73%* | 0,164 mg / 14,91%* |
Vitamine B2 | 0,6 mg / 42,86%* | 0,21 mg / 15%* |
Vitamin B3 | 6,88 mg / 43%* | 2,408 mg / 15,05%* |
Vitamine B6 | 0,6 mg / 42,86%* | 0,21 mg / 15%* |
Foliumzuur | 86 µg / 43%* | 30,1 µg / 15,05%* |
Vitamine B12 | 1,08 µg / 43,2%* | 0,378 µg / 15,12%* |
Biotine (Vitamine B7) | 21,5 µg / 43%* | 7,525 µg / 15,05%* |
Vitamine B5 | 2,58 mg / 43%* | 0,903 mg / 15,05%* |
*RDA – Referentie-inname |
Ingredients: milk protein mixture, milk chocolate topping (23%) (sugar, cocoa butter, skimmed milk powder, cocoa paste, whey powder [milk], anhydrous butter [milk], emulsifier (soya lecithin), natural vanilla flavour, flavours), non-hydrogenated palm oil, wheat flour [gluten], fructose, sugar, creatine monohydrate, cocoa butter, skimmed milk powder, emulsifiers (soya lecithin and polyglycerol polyricinoleate), flavouring, thickening agent (guar gum), raising agents ammonium bicarbonate, sodium bicarbonate), vitamin complex (sodium ascorbate, nicotinamide, tocopheryl acetate, calcium pantothenate, riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, folic acid, D-biotin, ergocalciferol, cyanocalcinic acid).
Reviews
There are no reviews yet.