Beschreibung
HUMMY SHAKE – TASTY BALANCED SUPERMEAL
HUMMY SHAKE is more than just a regular sweet shake. Ready for a real surprise? Introducing a brand new version of a high-protein and, most importantly, wholesome meal! And all this without added sugar. Sounds good, doesn’t it? 🙂 And it tastes the same!
✅ Complete and High-Protein Meal Drink
✅ Gluten-Free and No Added Sugar
✅ Natural Ingredients and Delicious Flavors
✅ Based on Protein and Oat Flakes
✅ Contains 26 Vitamins and Minerals
✅ Available in Vegan and Vegetarian Options
WHY IS HUMMY SHAKE SPECIAL?
HEALTHY, DELICIOUS AND WHOLESOME
The shake is a combination of whey or vegetable protein and oatmeal, enriched with up to 26 vitamin and mineral ingredients. Gluten-free and sugar-free, made with natural ingredients.
Try it in exceptionally delicious flavors:
– chocolate,
– cookie,
– forest fruit,
– vanilla in the vege version,
– strawberry in the vege version.
SUITABLE FOR VEGETARIANS AND VEGANS
SHAKE is not only a delicious and nutritious meal, but also an excellent choice for vegetarians and vegans. You can enjoy its taste in accordance with your values.
EASY AND QUICK TO PREPARE
SHAKE is the answer to hunger in no time! Just dissolve a portion of the product in cold water. Shaken shake, it is suitable for consumption immediately. This is an ideal option for all those who want to eat delicious and healthy, but do not have time to prepare a full meal during the day.
Nutritional Value (cookies) | 100 grams | 110 g (1 serving) |
---|---|---|
Energy Value | 1496 kJ / 357 kcal | 1645 kJ / 393 kcal |
Fat | 10 g | 11 g |
– of which saturated | 6.1 g | 6.7 g |
Kohlenhydrate | 29 g | 32 g |
– of which sugars | 2.6 g | 2.9 g |
Fiber | 12 g | 13 g |
Eiweiß | 33 g | 36 g |
Salt | 0 g | 0 g |
Potassium | 1000 mg / 50%* | 1100 mg / 55%* |
Phosphorus | 395 mg / 56%* | 435 mg / 62%* |
Calcium | 236 mg / 30%* | 260 mg / 32%* |
Chloride | 145 mg / 18%* | 160 mg / 20%* |
Magnesium | 82 mg / 22%* | 90 mg / 24%* |
Vitamin C | 55 mg / 68%* | 60 mg / 75%* |
Iron | 7.3 mg / 52%* | 8 mg / 57%* |
Niacin | 5.8 mg | 6.4 mg |
Zinc | 3.3 mg / 33%* | 3.6 mg / 36%* |
Vitamin E | 2.7 mg / 23%* | 3 mg / 25%* |
Pantothenic Acid | 2.2 mg / 36%* | 2.4 mg / 40%* |
Manganese | 1.2 mg / 59%* | 1.3 mg / 65%* |
Riboflavin | 0.8 mg | 0.9 mg |
Vitamin B6 | 0.7 mg / 52%* | 0.8 mg / 57%* |
Thiamine | 0.7 mg | 0.7 mg |
Copper | 0.2 mg / 24%* | 0.3 mg / 30%* |
Vitamin A | 164 µg | 180 µg |
Folic Acid | 145 µg | 160 µg |
Iodine | 82 µg / 55%* | 90 µg / 60%* |
Vitamin K | 36 µg / 48%* | 40 µg / 53%* |
Molybdenum | 36 µg / 73%* | 40 µg / 80%* |
Selen | 36 µg / 66%* | 40 µg / 73%* |
Chrom | 29 µg / 73%* | 32 µg / 80%* |
Biotin | 27 µg | 30 µg |
Vitamin D | 3.6 µg / 73%* | 4 µg / 80%* |
Vitamin B12 | 1.5 µg | 1.6 µg |
*RDI – Reference Daily Intake
Bewertungen
Es sind noch keine Bewertungen vorhanden.